Usage Statistics for exim.ee

Summary Period: May 2019
Generated 01-Jun-2019 01:26 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 32401
Total Files 28659
Total Pages 16493
Total Visits 3726
Total KBytes 607017
Total Unique Sites 2080
Total Unique URLs 231
Total Unique Referrers 325
Total Unique User Agents 394
. Avg Max
Hits per Hour 43 5625
Hits per Day 1045 7097
Files per Day 924 6958
Pages per Day 532 5820
Sites per Day 67 376
Visits per Day 120 363
KBytes per Day 19581 69982
Hits by Response Code
Code 200 - OK 88.45% 28659
Code 206 - Partial Content 0.29% 95
Code 300 - Multiple Choices 0.12% 40
Code 301 - Moved Permanently 4.86% 1576
Code 302 - Found 0.07% 22
Code 304 - Not Modified 0.40% 131
Code 400 - Bad Request 1.34% 434
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 3.98% 1290
Code 405 - Method Not Allowed 0.03% 10
Code 500 - Internal Server Error 0.42% 136

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 699 2.16% 614 2.14% 413 2.50% 81 2.17% 89 4.28% 13681 2.25%
2 1566 4.83% 1405 4.90% 347 2.10% 106 2.84% 112 5.38% 20349 3.35%
3 738 2.28% 605 2.11% 292 1.77% 80 2.15% 87 4.18% 19352 3.19%
4 873 2.69% 783 2.73% 455 2.76% 142 3.81% 107 5.14% 19767 3.26%
5 680 2.10% 635 2.22% 391 2.37% 134 3.60% 98 4.71% 18095 2.98%
6 740 2.28% 649 2.26% 347 2.10% 133 3.57% 101 4.86% 15416 2.54%
7 503 1.55% 426 1.49% 262 1.59% 102 2.74% 99 4.76% 10927 1.80%
8 1052 3.25% 981 3.42% 333 2.02% 128 3.44% 117 5.62% 13752 2.27%
9 1289 3.98% 1203 4.20% 350 2.12% 117 3.14% 96 4.62% 19074 3.14%
10 951 2.94% 867 3.03% 394 2.39% 110 2.95% 91 4.38% 18960 3.12%
11 819 2.53% 757 2.64% 446 2.70% 105 2.82% 70 3.37% 21708 3.58%
12 820 2.53% 728 2.54% 484 2.93% 122 3.27% 86 4.13% 18947 3.12%
13 1023 3.16% 724 2.53% 366 2.22% 136 3.65% 104 5.00% 19499 3.21%
14 754 2.33% 663 2.31% 317 1.92% 121 3.25% 108 5.19% 12723 2.10%
15 668 2.06% 523 1.82% 279 1.69% 111 2.98% 104 5.00% 9813 1.62%
16 1028 3.17% 830 2.90% 459 2.78% 130 3.49% 145 6.97% 20556 3.39%
17 1085 3.35% 724 2.53% 438 2.66% 122 3.27% 100 4.81% 18966 3.12%
18 814 2.51% 734 2.56% 408 2.47% 84 2.25% 82 3.94% 18871 3.11%
19 587 1.81% 474 1.65% 333 2.02% 95 2.55% 79 3.80% 15902 2.62%
20 770 2.38% 644 2.25% 312 1.89% 108 2.90% 114 5.48% 19434 3.20%
21 870 2.69% 732 2.55% 350 2.12% 117 3.14% 130 6.25% 20639 3.40%
22 720 2.22% 629 2.19% 327 1.98% 134 3.60% 127 6.11% 18183 3.00%
23 662 2.04% 613 2.14% 248 1.50% 110 2.95% 127 6.11% 14890 2.45%
24 612 1.89% 549 1.92% 296 1.79% 110 2.95% 103 4.95% 17988 2.96%
25 766 2.36% 689 2.40% 330 2.00% 103 2.76% 106 5.10% 18032 2.97%
26 675 2.08% 531 1.85% 299 1.81% 88 2.36% 101 4.86% 17001 2.80%
27 7097 21.90% 6958 24.28% 5820 35.29% 363 9.74% 376 18.08% 69982 11.53%
28 958 2.96% 733 2.56% 203 1.23% 108 2.90% 174 8.37% 18679 3.08%
29 928 2.86% 804 2.81% 294 1.78% 101 2.71% 147 7.07% 22758 3.75%
30 767 2.37% 680 2.37% 420 2.55% 103 2.76% 86 4.13% 19202 3.16%
31 887 2.74% 772 2.69% 480 2.91% 134 3.60% 130 6.25% 23869 3.93%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 976 3.01% 28 868 3.03% 11 353 2.14% 531 16454 2.71%
1 52 1613 4.98% 46 1435 5.01% 14 455 2.76% 468 14522 2.39%
2 28 871 2.69% 21 657 2.29% 13 416 2.52% 543 16833 2.77%
3 17 539 1.66% 14 452 1.58% 9 290 1.76% 354 10972 1.81%
4 25 789 2.44% 20 649 2.26% 12 401 2.43% 497 15413 2.54%
5 32 1015 3.13% 21 680 2.37% 13 430 2.61% 597 18519 3.05%
6 33 1042 3.22% 27 867 3.03% 12 397 2.41% 738 22877 3.77%
7 29 928 2.86% 27 840 2.93% 15 468 2.84% 711 22051 3.63%
8 31 985 3.04% 29 913 3.19% 13 433 2.63% 781 24225 3.99%
9 31 980 3.02% 27 853 2.98% 14 462 2.80% 852 26402 4.35%
10 49 1542 4.76% 43 1357 4.73% 18 562 3.41% 1210 37508 6.18%
11 37 1147 3.54% 34 1059 3.70% 17 531 3.22% 788 24433 4.03%
12 61 1912 5.90% 55 1723 6.01% 16 520 3.15% 1043 32323 5.32%
13 42 1310 4.04% 36 1140 3.98% 18 568 3.44% 980 30379 5.00%
14 41 1288 3.98% 37 1160 4.05% 16 498 3.02% 806 24997 4.12%
15 28 889 2.74% 25 781 2.73% 15 472 2.86% 735 22798 3.76%
16 214 6643 20.50% 209 6506 22.70% 193 5989 36.31% 2525 78288 12.90%
17 34 1068 3.30% 30 938 3.27% 15 473 2.87% 763 23662 3.90%
18 34 1069 3.30% 30 945 3.30% 14 454 2.75% 824 25533 4.21%
19 36 1124 3.47% 33 1027 3.58% 13 414 2.51% 696 21575 3.55%
20 33 1040 3.21% 29 922 3.22% 14 452 2.74% 696 21562 3.55%
21 37 1164 3.59% 32 1004 3.50% 14 439 2.66% 876 27165 4.48%
22 50 1575 4.86% 36 1129 3.94% 16 524 3.18% 1009 31278 5.15%
23 28 892 2.75% 24 754 2.63% 15 492 2.98% 556 17250 2.84%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 8264 25.51% 81178 13.37% /stat/
2 5001 15.43% 306011 50.41% /
3 3754 11.59% 0 0.00% /wp-cron.php
4 2053 6.34% 1002 0.17% /xmlrpc.php
5 1948 6.01% 3386 0.56% /wp-login.php
6 1057 3.26% 70 0.01% /robots.txt
7 282 0.87% 0 0.00% /wp-admin/admin-post.php
8 135 0.42% 105 0.02% /wp-includes/js/wp-embed.min.js
9 132 0.41% 1287 0.21% /author/admin/
10 128 0.40% 78 0.01% /wp-includes/js/comment-reply.min.js
11 127 0.39% 553 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
12 124 0.38% 4737 0.78% /wp-includes/js/jquery/jquery.js
13 123 0.38% 1018 0.17% /wp-content/themes/Avada/assets/fonts/fontawesome/font-awesome.css
14 121 0.37% 23457 3.86% /wp-content/themes/Avada/assets/js/main.min.js
15 120 0.37% 0 0.00% /favicon.ico
16 118 0.36% 2191 0.36% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
17 118 0.36% 4882 0.80% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
18 118 0.36% 1022 0.17% /wp-content/themes/Avada/ilightbox.css
19 117 0.36% 8074 1.33% /wp-content/themes/Avada/style.css
20 116 0.36% 750 0.12% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
21 115 0.35% 513 0.08% /wp-content/themes/Avada/animations.css
22 114 0.35% 842 0.14% /login/
23 111 0.34% 452 0.07% /wp-content/plugins/contact-form-7/includes/js/scripts.js
24 111 0.34% 19 0.00% /wp-content/plugins/the-preloader/js/preloader-script.js
25 106 0.33% 772 0.13% /logistics/
26 104 0.32% 1042 0.17% /wp-content/plugins/revslider/public/assets/css/settings.css
27 101 0.31% 748 0.12% /packaging/
28 98 0.30% 690 0.11% /personnel-training/
29 96 0.30% 692 0.11% /bulk-chemicals/
30 95 0.29% 481 0.08% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 5001 15.43% 306011 50.41% /
2 8264 25.51% 81178 13.37% /stat/
3 121 0.37% 23457 3.86% /wp-content/themes/Avada/assets/js/main.min.js
4 60 0.19% 12822 2.11% /wp-content/uploads/2016/10/banner4-4-new-lr.jpg
5 57 0.18% 10808 1.78% /wp-content/uploads/2015/02/banner2-dark-new-lr.jpg
6 58 0.18% 8323 1.37% /wp-content/uploads/2016/10/banner4-2-new-lr.jpg
7 117 0.36% 8074 1.33% /wp-content/themes/Avada/style.css
8 62 0.19% 6224 1.03% /wp-content/uploads/2016/10/banner3-2-new-lr.jpg
9 55 0.17% 6019 0.99% /wp-content/uploads/2016/10/banner3-1-new-lr.jpg
10 28 0.09% 5366 0.88% /wp-content/uploads/2016/10/banner3-3-new-lr.jpg

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 5001 15.43% 1896 52.10% /
2 8264 25.51% 821 22.56% /stat/
3 89 0.27% 75 2.06% /feed/
4 114 0.35% 41 1.13% /login/
5 101 0.31% 34 0.93% /packaging/
6 98 0.30% 34 0.93% /personnel-training/
7 106 0.33% 33 0.91% /logistics/
8 96 0.30% 32 0.88% /bulk-chemicals/
9 94 0.29% 29 0.80% /product-development/
10 90 0.28% 27 0.74% /automotive-fluids/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 5001 15.43% 1840 50.59% /
2 8264 25.51% 821 22.57% /stat/
3 82 0.25% 66 1.81% /solvents/
4 132 0.41% 46 1.26% /author/admin/
5 106 0.33% 42 1.15% /logistics/
6 114 0.35% 41 1.13% /login/
7 98 0.30% 39 1.07% /personnel-training/
8 96 0.30% 34 0.93% /bulk-chemicals/
9 101 0.31% 33 0.91% /packaging/
10 94 0.29% 33 0.91% /product-development/

Top 30 of 2080 Total Sites
# Hits Files KBytes Visits Hostname
1 8108 25.02% 7526 26.26% 268756 44.27% 441 11.84% Invalid
2 3761 11.61% 3761 13.12% 904 0.15% 6 0.16% merak
3 2291 7.07% 2291 7.99% 22540 3.71% 492 13.20% dedic1264.hidehost.net
4 789 2.44% 788 2.75% 390 0.06% 1 0.03% 34.65.100.252
5 576 1.78% 576 2.01% 5668 0.93% 1 0.03% 46x175x192x225-dyn-bb.chayka-net.ru
6 557 1.72% 556 1.94% 300 0.05% 1 0.03% 176-8-89-65.broadband.kyivstar.net
7 386 1.19% 252 0.88% 10356 1.71% 119 3.19% web.zone.eu
8 257 0.79% 257 0.90% 21105 3.48% 84 2.25% 134-249-168-133.broadband.kyivstar.net
9 253 0.78% 253 0.88% 2490 0.41% 1 0.03% host.186.static.okadamanila.com
10 215 0.66% 210 0.73% 6340 1.04% 4 0.11% static-mum-59.181.96.226.mtnl.net.in
11 203 0.63% 3 0.01% 3152 0.52% 1 0.03% forum.dlnet.ru
12 203 0.63% 3 0.01% 3152 0.52% 1 0.03% nergal.ktnet.kg
13 194 0.60% 183 0.64% 4628 0.76% 8 0.21% sa-84-52-54-79.saturn.infonet.ee
14 174 0.54% 119 0.42% 5588 0.92% 67 1.80% sn-69-36.tll07.zoneas.eu
15 133 0.41% 133 0.46% 1309 0.22% 7 0.19% dedic1280.hidehost.net
16 125 0.39% 124 0.43% 335 0.06% 1 0.03% 17.173.243.35.bc.googleusercontent.com
17 111 0.34% 78 0.27% 997 0.16% 28 0.75% crawl-66-249-79-102.googlebot.com
18 106 0.33% 85 0.30% 1820 0.30% 20 0.54% crawl-66-249-64-198.googlebot.com
19 103 0.32% 95 0.33% 1571 0.26% 26 0.70% crawl-66-249-64-200.googlebot.com
20 95 0.29% 61 0.21% 2876 0.47% 38 1.02% sn-69-13.tll07.zoneas.eu
21 93 0.29% 93 0.32% 915 0.15% 1 0.03% 208-118-171-245.i95.net
22 87 0.27% 48 0.17% 1048 0.17% 1 0.03% v4529.vir.kagoya.net
23 86 0.27% 47 0.16% 966 0.16% 1 0.03% 241037.cloudwaysapps.com
24 83 0.26% 82 0.29% 98 0.02% 60 1.61% crawl21.exalead.com
25 82 0.25% 55 0.19% 2629 0.43% 34 0.91% sn-69-17.tll07.zoneas.eu
26 81 0.25% 64 0.22% 5256 0.87% 32 0.86% 178-137-82-32.broadband.kyivstar.net
27 78 0.24% 51 0.18% 248 0.04% 4 0.11% 189.49.227.35.bc.googleusercontent.com
28 78 0.24% 78 0.27% 768 0.13% 1 0.03% mail.arcelorlogistics.com
29 77 0.24% 77 0.27% 758 0.12% 1 0.03% ftp.cpgcorp.com.sg
30 76 0.23% 76 0.27% 748 0.12% 1 0.03% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com

Top 10 of 2080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8108 25.02% 7526 26.26% 268756 44.27% 441 11.84% Invalid
2 2291 7.07% 2291 7.99% 22540 3.71% 492 13.20% dedic1264.hidehost.net
3 257 0.79% 257 0.90% 21105 3.48% 84 2.25% 134-249-168-133.broadband.kyivstar.net
4 386 1.19% 252 0.88% 10356 1.71% 119 3.19% web.zone.eu
5 215 0.66% 210 0.73% 6340 1.04% 4 0.11% static-mum-59.181.96.226.mtnl.net.in
6 75 0.23% 72 0.25% 5913 0.97% 17 0.46% 178-137-163-23.broadband.kyivstar.net
7 576 1.78% 576 2.01% 5668 0.93% 1 0.03% 46x175x192x225-dyn-bb.chayka-net.ru
8 174 0.54% 119 0.42% 5588 0.92% 67 1.80% sn-69-36.tll07.zoneas.eu
9 81 0.25% 64 0.22% 5256 0.87% 32 0.86% 178-137-82-32.broadband.kyivstar.net
10 75 0.23% 62 0.22% 5092 0.84% 27 0.72% 178-137-160-9.broadband.kyivstar.net

Top 30 of 325 Total Referrers
# Hits Referrer
1 11754 36.28% - (Direct Request)
2 683 2.11% http://provigil-modafinil.com
3 430 1.33% http://canadian-drugstorerx.com
4 295 0.91% http://valacyclovir-valtrex.com
5 264 0.81% http://cialissmx.com
6 248 0.77% http://cialishql.com
7 204 0.63% http://onlinepharmacycanadaus.com
8 172 0.53% http://onlineuspharmacies.party
9 168 0.52% [url
10 154 0.48% http://canadianorderpharmacy.com/
11 141 0.44% http://canadiantousapharmacy.com/
12 135 0.42% http://canadianpharmacyonl.com/
13 133 0.41% http://cialisopharmacy.com
14 132 0.41% http://ukcanadianpharmacy.com/
15 131 0.40% http://canadianpharmacyes.com/
16 125 0.39% https://olymptrade.broker/
17 96 0.30% https://olymptrade.broker/olymp-trade-login/
18 88 0.27% https://doubledowncasino.us.org
19 87 0.27% http://site.ru
20 86 0.27% https://casinobonus.us.org
21 85 0.26% https://americacbdoil.com
22 85 0.26% https://cboilsite.com
23 85 0.26% https://usacbdoilstore.com
24 84 0.26% https://hempcbd2019.com
25 83 0.26% https://mehempoil.com
26 81 0.25% https://casinolucky.us.org
27 81 0.25% https://hempcbdoil2019.com
28 81 0.25% https://hypercasino.us.org
29 80 0.25% https://cbdoilinn.com
30 80 0.25% https://freecasinoslots.us.org

Top 15 of 394 Total User Agents
# Hits User Agent
1 6546 20.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3750 11.57% WordPress/4.9.10; http://exim.ee
3 1963 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 1720 5.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 1373 4.24% ZoominfoBot (zoominfobot at zoominfo dot com)
6 761 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
7 724 2.23% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
8 594 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 554 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 524 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 489 1.51% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 399 1.23% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
13 397 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 388 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
15 387 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.10 Safari/537.36

Usage by Country for May 2019

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 12888 39.78% 12270 42.81% 273451 45.05% Unresolved/Unknown
2 7904 24.39% 6624 23.11% 112995 18.61% Commercial (com)
3 4871 15.03% 4663 16.27% 92046 15.16% Network (net)
4 1454 4.49% 1211 4.23% 23552 3.88% Russian Federation
5 1417 4.37% 842 2.94% 34471 5.68% European Union
6 663 2.05% 631 2.20% 18699 3.08% Estonia
7 272 0.84% 267 0.93% 6772 1.12% India
8 240 0.74% 214 0.75% 5869 0.97% Poland
9 204 0.63% 4 0.01% 3162 0.52% Kyrgyzstan
10 186 0.57% 145 0.51% 3088 0.51% Germany
11 155 0.48% 148 0.52% 1907 0.31% Brazil
12 152 0.47% 150 0.52% 2702 0.45% Colombia
13 151 0.47% 151 0.53% 1486 0.24% Singapore
14 125 0.39% 117 0.41% 1012 0.17% Italy
15 98 0.30% 19 0.07% 1952 0.32% Non-Profit (org)
16 98 0.30% 68 0.24% 721 0.12% Viet Nam
17 95 0.29% 90 0.31% 2107 0.35% Ukraine
18 90 0.28% 57 0.20% 762 0.13% Iran
19 82 0.25% 24 0.08% 1041 0.17% Japan
20 82 0.25% 82 0.29% 1837 0.30% Turkey
21 74 0.23% 7 0.02% 1212 0.20% Australia
22 74 0.23% 42 0.15% 662 0.11% Paraguay
23 71 0.22% 69 0.24% 1966 0.32% Lithuania
24 68 0.21% 66 0.23% 1659 0.27% Finland
25 65 0.20% 43 0.15% 638 0.11% Spain
26 62 0.19% 61 0.21% 177 0.03% Netherlands
27 59 0.18% 59 0.21% 599 0.10% United Kingdom
28 57 0.18% 57 0.20% 2021 0.33% Thailand
29 48 0.15% 48 0.17% 477 0.08% Austria
30 45 0.14% 37 0.13% 639 0.11% China


Generated by Webalizer Version 2.23