Usage Statistics for exim.ee

Summary Period: August 2019
Generated 01-Sep-2019 01:22 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 27311
Total Files 23896
Total Pages 15589
Total Visits 4656
Total KBytes 676101
Total Unique Sites 2185
Total Unique URLs 210
Total Unique Referrers 144
Total Unique User Agents 354
. Avg Max
Hits per Hour 36 353
Hits per Day 881 1503
Files per Day 770 1399
Pages per Day 502 968
Sites per Day 70 223
Visits per Day 150 279
KBytes per Day 21810 33640
Hits by Response Code
Code 200 - OK 87.50% 23896
Code 206 - Partial Content 0.10% 26
Code 300 - Multiple Choices 0.00% 1
Code 301 - Moved Permanently 5.79% 1582
Code 302 - Found 0.04% 12
Code 304 - Not Modified 0.16% 43
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 5.27% 1439
Code 405 - Method Not Allowed 0.03% 8
Code 500 - Internal Server Error 1.08% 296

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 843 3.09% 704 2.95% 374 2.40% 136 2.92% 125 5.72% 19907 2.94%
2 693 2.54% 556 2.33% 367 2.35% 114 2.45% 96 4.39% 14054 2.08%
3 854 3.13% 567 2.37% 337 2.16% 123 2.64% 129 5.90% 18925 2.80%
4 688 2.52% 565 2.36% 395 2.53% 120 2.58% 102 4.67% 16038 2.37%
5 1052 3.85% 822 3.44% 569 3.65% 144 3.09% 113 5.17% 29932 4.43%
6 591 2.16% 551 2.31% 358 2.30% 139 2.99% 112 5.13% 14159 2.09%
7 878 3.21% 740 3.10% 525 3.37% 155 3.33% 106 4.85% 24331 3.60%
8 641 2.35% 582 2.44% 412 2.64% 145 3.11% 114 5.22% 17064 2.52%
9 1188 4.35% 1057 4.42% 444 2.85% 152 3.26% 223 10.21% 26679 3.95%
10 723 2.65% 659 2.76% 394 2.53% 151 3.24% 159 7.28% 17158 2.54%
11 505 1.85% 443 1.85% 276 1.77% 107 2.30% 92 4.21% 11820 1.75%
12 1031 3.78% 939 3.93% 613 3.93% 215 4.62% 135 6.18% 19698 2.91%
13 852 3.12% 758 3.17% 566 3.63% 228 4.90% 150 6.86% 16906 2.50%
14 927 3.39% 831 3.48% 626 4.02% 172 3.69% 96 4.39% 21251 3.14%
15 1050 3.84% 974 4.08% 687 4.41% 185 3.97% 127 5.81% 24891 3.68%
16 1503 5.50% 1399 5.85% 968 6.21% 279 5.99% 221 10.11% 27354 4.05%
17 823 3.01% 747 3.13% 472 3.03% 145 3.11% 105 4.81% 17503 2.59%
18 738 2.70% 657 2.75% 433 2.78% 126 2.71% 102 4.67% 19935 2.95%
19 729 2.67% 665 2.78% 493 3.16% 138 2.96% 103 4.71% 19811 2.93%
20 761 2.79% 697 2.92% 446 2.86% 161 3.46% 94 4.30% 20004 2.96%
21 915 3.35% 789 3.30% 564 3.62% 110 2.36% 92 4.21% 29491 4.36%
22 956 3.50% 835 3.49% 652 4.18% 118 2.53% 101 4.62% 30010 4.44%
23 973 3.56% 865 3.62% 534 3.43% 152 3.26% 113 5.17% 27356 4.05%
24 959 3.51% 845 3.54% 555 3.56% 125 2.68% 109 4.99% 27434 4.06%
25 709 2.60% 635 2.66% 424 2.72% 145 3.11% 100 4.58% 16051 2.37%
26 1064 3.90% 979 4.10% 547 3.51% 150 3.22% 208 9.52% 24946 3.69%
27 886 3.24% 738 3.09% 481 3.09% 153 3.29% 96 4.39% 20627 3.05%
28 1143 4.19% 1052 4.40% 591 3.79% 157 3.37% 141 6.45% 33640 4.98%
29 879 3.22% 795 3.33% 436 2.80% 145 3.11% 119 5.45% 23156 3.42%
30 853 3.12% 692 2.90% 466 2.99% 111 2.38% 94 4.30% 23669 3.50%
31 904 3.31% 758 3.17% 584 3.75% 180 3.87% 115 5.26% 22302 3.30%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1131 4.14% 30 958 4.01% 20 622 3.99% 817 25328 3.75%
1 35 1100 4.03% 31 986 4.13% 23 717 4.60% 932 28895 4.27%
2 34 1069 3.91% 25 795 3.33% 16 526 3.37% 733 22711 3.36%
3 35 1092 4.00% 31 961 4.02% 18 574 3.68% 829 25704 3.80%
4 33 1041 3.81% 27 846 3.54% 21 663 4.25% 888 27536 4.07%
5 39 1215 4.45% 34 1082 4.53% 19 613 3.93% 1273 39448 5.83%
6 31 979 3.58% 28 869 3.64% 21 652 4.18% 846 26239 3.88%
7 32 1013 3.71% 30 932 3.90% 19 605 3.88% 804 24938 3.69%
8 44 1379 5.05% 39 1227 5.13% 20 625 4.01% 1172 36340 5.37%
9 37 1161 4.25% 35 1085 4.54% 18 575 3.69% 952 29518 4.37%
10 34 1066 3.90% 31 964 4.03% 21 651 4.18% 936 29025 4.29%
11 28 891 3.26% 26 835 3.49% 18 567 3.64% 816 25307 3.74%
12 37 1176 4.31% 34 1077 4.51% 22 694 4.45% 1012 31366 4.64%
13 35 1096 4.01% 30 951 3.98% 21 655 4.20% 851 26391 3.90%
14 37 1161 4.25% 33 1041 4.36% 19 613 3.93% 943 29222 4.32%
15 37 1177 4.31% 32 998 4.18% 20 632 4.05% 912 28260 4.18%
16 44 1388 5.08% 40 1244 5.21% 21 655 4.20% 1021 31637 4.68%
17 32 993 3.64% 28 890 3.72% 19 596 3.82% 748 23200 3.43%
18 35 1107 4.05% 30 945 3.95% 21 675 4.33% 901 27922 4.13%
19 39 1235 4.52% 36 1145 4.79% 27 841 5.39% 828 25658 3.79%
20 29 926 3.39% 26 819 3.43% 18 579 3.71% 781 24202 3.58%
21 34 1066 3.90% 30 954 3.99% 23 725 4.65% 855 26508 3.92%
22 44 1370 5.02% 39 1224 5.12% 25 783 5.02% 1026 31801 4.70%
23 47 1479 5.42% 34 1068 4.47% 24 751 4.82% 934 28948 4.28%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 9067 33.20% 458613 67.83% /
2 4846 17.74% 0 0.00% /wp-cron.php
3 2042 7.48% 20094 2.97% /stat/
4 1291 4.73% 31410 4.65% /login/
5 893 3.27% 59 0.01% /robots.txt
6 474 1.74% 889 0.13% /wp-login.php
7 429 1.57% 152 0.02% /xmlrpc.php
8 243 0.89% 0 0.00% /favicon.ico
9 136 0.50% 1491 0.22% /author/admin/
10 112 0.41% 1111 0.16% /bulk-chemicals/
11 106 0.39% 1076 0.16% /logistics/
12 104 0.38% 1101 0.16% /product-development/
13 103 0.38% 1096 0.16% /detergents/
14 102 0.37% 1110 0.16% /automotive-fluids/
15 100 0.37% 1063 0.16% /packaging/
16 97 0.36% 1010 0.15% /lubricants/
17 97 0.36% 1006 0.15% /personnel-training/
18 95 0.35% 973 0.14% /solvents/
19 89 0.33% 63 0.01% /wp-includes/js/comment-reply.min.js
20 89 0.33% 78 0.01% /wp-includes/js/wp-embed.min.js
21 88 0.32% 2153 0.32% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
22 88 0.32% 4461 0.66% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
23 87 0.32% 709 0.10% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
24 86 0.31% 22070 3.26% /wp-content/themes/Avada/assets/js/main.min.js
25 86 0.31% 461 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
26 85 0.31% 449 0.07% /wp-content/plugins/contact-form-7/includes/js/scripts.js
27 84 0.31% 4008 0.59% /wp-includes/js/jquery/jquery.js
28 82 0.30% 10016 1.48% /wp-content/themes/Avada/style.css
29 81 0.30% 15 0.00% /wp-content/plugins/the-preloader/js/preloader-script.js
30 80 0.29% 734 0.11% /wp-content/themes/Avada/animations.css

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 9067 33.20% 458613 67.83% /
2 1291 4.73% 31410 4.65% /login/
3 86 0.31% 22070 3.26% /wp-content/themes/Avada/assets/js/main.min.js
4 2042 7.48% 20094 2.97% /stat/
5 82 0.30% 10016 1.48% /wp-content/themes/Avada/style.css
6 34 0.12% 6447 0.95% /wp-content/uploads/2015/02/banner2-dark-new-lr.jpg
7 30 0.11% 6411 0.95% /wp-content/uploads/2016/10/banner4-4-new-lr.jpg
8 88 0.32% 4461 0.66% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
9 31 0.11% 4448 0.66% /wp-content/uploads/2016/10/banner4-2-new-lr.jpg
10 84 0.31% 4008 0.59% /wp-includes/js/jquery/jquery.js

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 9067 33.20% 3189 70.03% /
2 2042 7.48% 776 17.04% /stat/
3 72 0.26% 57 1.25% /feed/
4 112 0.41% 24 0.53% /bulk-chemicals/
5 106 0.39% 22 0.48% /logistics/
6 100 0.37% 19 0.42% /packaging/
7 104 0.38% 19 0.42% /product-development/
8 95 0.35% 18 0.40% /solvents/
9 102 0.37% 17 0.37% /automotive-fluids/
10 97 0.36% 17 0.37% /lubricants/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 9067 33.20% 3025 66.37% /
2 2042 7.48% 779 17.09% /stat/
3 1291 4.73% 133 2.92% /login/
4 95 0.35% 61 1.34% /solvents/
5 112 0.41% 27 0.59% /bulk-chemicals/
6 104 0.38% 24 0.53% /product-development/
7 136 0.50% 23 0.50% /author/admin/
8 97 0.36% 22 0.48% /personnel-training/
9 106 0.39% 21 0.46% /logistics/
10 103 0.38% 18 0.39% /detergents/

Top 30 of 2185 Total Sites
# Hits Files KBytes Visits Hostname
1 7235 26.49% 5975 25.00% 234248 34.65% 587 12.61% Invalid
2 4845 17.74% 4844 20.27% 27 0.00% 0 0.00% merak
3 2351 8.61% 2351 9.84% 128843 19.06% 115 2.47% 10.191.129.5.edinos.ru
4 939 3.44% 939 3.93% 9447 1.40% 232 4.98% dedic1264.hidehost.net
5 370 1.35% 252 1.05% 10356 1.53% 116 2.49% web.zone.eu
6 320 1.17% 320 1.34% 3356 0.50% 258 5.54% dedic1280.hidehost.net
7 210 0.77% 7 0.03% 2226 0.33% 1 0.02% host-109-88-154-35.dynamic.voo.be
8 166 0.61% 166 0.69% 6829 1.01% 80 1.72% no-mans-land.m247.com
9 156 0.57% 108 0.45% 5423 0.80% 63 1.35% sn-69-36.tll07.zoneas.eu
10 142 0.52% 126 0.53% 1703 0.25% 26 0.56% crawl-66-249-64-198.googlebot.com
11 129 0.47% 117 0.49% 2297 0.34% 38 0.82% 5-45-207-67.spider.yandex.com
12 124 0.45% 124 0.52% 3510 0.52% 53 1.14% hn.kd.ny.adsl
13 111 0.41% 111 0.46% 4607 0.68% 41 0.88% 145.255.0.34.dynamic.ufanet.ru
14 110 0.40% 102 0.43% 2158 0.32% 32 0.69% 87-250-224-55.spider.yandex.com
15 110 0.40% 100 0.42% 1614 0.24% 12 0.26% sa-84-52-54-79.saturn.infonet.ee
16 100 0.37% 98 0.41% 3035 0.45% 2 0.04% cache.google.com
17 93 0.34% 93 0.39% 3867 0.57% 45 0.97% 145.255.0.48.dynamic.ufanet.ru
18 85 0.31% 67 0.28% 948 0.14% 23 0.49% crawl-66-249-64-200.googlebot.com
19 85 0.31% 85 0.36% 6235 0.92% 76 1.63% ec2-35-158-142-131.eu-central-1.compute.amazonaws.com
20 81 0.30% 81 0.34% 4439 0.66% 20 0.43% dedic1307.hidehost.net
21 78 0.29% 14 0.06% 875 0.13% 8 0.17% 174-164-250-195.sta.estpak.ee
22 78 0.29% 71 0.30% 1342 0.20% 23 0.49% 37-9-113-21.spider.yandex.com
23 78 0.29% 10 0.04% 821 0.12% 1 0.02% elyontech1.dedicated.co.za
24 77 0.28% 50 0.21% 2465 0.36% 31 0.67% sn-69-34.tll07.zoneas.eu
25 74 0.27% 48 0.20% 2301 0.34% 30 0.64% sn-69-17.tll07.zoneas.eu
26 68 0.25% 66 0.28% 1744 0.26% 1 0.02% 213-216-90-218.static.ip.netia.com.pl
27 66 0.24% 64 0.27% 2021 0.30% 1 0.02% 180.26.140.61.broad.gz.gd.dynamic.163data.com.cn
28 63 0.23% 0 0.00% 1704 0.25% 0 0.00% ec2-54-79-77-20.ap-southeast-2.compute.amazonaws.com
29 62 0.23% 62 0.26% 3288 0.49% 40 0.86% 209.250.238.210.vultr.com
30 59 0.22% 59 0.25% 1974 0.29% 1 0.02% 185.75.117.61.pe3ny.net

Top 10 of 2185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7235 26.49% 5975 25.00% 234248 34.65% 587 12.61% Invalid
2 2351 8.61% 2351 9.84% 128843 19.06% 115 2.47% 10.191.129.5.edinos.ru
3 370 1.35% 252 1.05% 10356 1.53% 116 2.49% web.zone.eu
4 939 3.44% 939 3.93% 9447 1.40% 232 4.98% dedic1264.hidehost.net
5 166 0.61% 166 0.69% 6829 1.01% 80 1.72% no-mans-land.m247.com
6 85 0.31% 85 0.36% 6235 0.92% 76 1.63% ec2-35-158-142-131.eu-central-1.compute.amazonaws.com
7 156 0.57% 108 0.45% 5423 0.80% 63 1.35% sn-69-36.tll07.zoneas.eu
8 111 0.41% 111 0.46% 4607 0.68% 41 0.88% 145.255.0.34.dynamic.ufanet.ru
9 81 0.30% 81 0.34% 4439 0.66% 20 0.43% dedic1307.hidehost.net
10 93 0.34% 93 0.39% 3867 0.57% 45 0.97% 145.255.0.48.dynamic.ufanet.ru

Top 30 of 144 Total Referrers
# Hits Referrer
1 8311 30.43% - (Direct Request)
2 1242 4.55% https://greenkvartal54.ru/
3 1109 4.06% https://avt-system.ru
4 708 2.59% https://casinoonlineww.com
5 308 1.13% http://onlinegenepharmacy.com
6 280 1.03% http://canadianonlinepharmacy.club
7 111 0.41% http://onlinepharmacymeds.icu
8 90 0.33% http://onlinepharmacycanadaus.com
9 87 0.32% http://finasteride-propecia.com
10 69 0.25% http://locialispl.com
11 69 0.25% http://rxviagralo.com
12 63 0.23% http://cialismpl.com
13 63 0.23% http://propeciabuyonlinenm.com
14 59 0.22% http://cialisxonline.com
15 46 0.17% http://canadianonlinepharmacymlp.com
16 35 0.13% http://site.ru
17 13 0.05% https://www.google.com/
18 5 0.02% http://www.bestmouthwash.club
19 5 0.02% https://00-tv.com/sitemap.xml
20 3 0.01% http://www.baidu.com/
21 3 0.01% http://www.bing.com/search
22 3 0.01% https://m-dnc.com/
23 3 0.01% https://www.youtube.com/channel/UCl1lbLcdSx8cPtCj4QdzC6w
24 3 0.01% https://yandex.ru/clck/jsredir
25 2 0.01% http://aksonural.ru/
26 2 0.01% http://www.webnode.top/article/3330618/
27 2 0.01% https://4serial.com/
28 2 0.01% https://kino-m.com
29 2 0.01% https://we-b-tv.com/sitemap.xml
30 2 0.01% https://www.littlesexdolls.com

Top 15 of 354 Total User Agents
# Hits User Agent
1 4845 17.74% WordPress/4.9.10; http://exim.ee
2 1361 4.98% ZoominfoBot (zoominfobot at zoominfo dot com)
3 1016 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 813 2.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 780 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 630 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 614 2.25% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
8 543 1.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 489 1.79% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 428 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 388 1.42% (info@domaincrawler.com; http://www.domaincrawler.com/exim.ee)
12 374 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
13 366 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 359 1.31% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
15 320 1.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for August 2019

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 12384 45.34% 11109 46.49% 244018 36.09% Unresolved/Unknown
2 5805 21.26% 4724 19.77% 118023 17.46% Commercial (com)
3 3302 12.09% 3294 13.78% 169381 25.05% Russian Federation
4 2398 8.78% 2313 9.68% 54628 8.08% Network (net)
5 1052 3.85% 658 2.75% 29432 4.35% European Union
6 358 1.31% 352 1.47% 14427 2.13% Non-Profit (org)
7 263 0.96% 182 0.76% 4252 0.63% Estonia
8 212 0.78% 7 0.03% 2247 0.33% Belgium
9 190 0.70% 147 0.62% 2660 0.39% Germany
10 147 0.54% 143 0.60% 3995 0.59% China
11 143 0.52% 137 0.57% 3959 0.59% Poland
12 106 0.39% 64 0.27% 1334 0.20% Turkey
13 90 0.33% 19 0.08% 873 0.13% South Africa
14 66 0.24% 65 0.27% 2215 0.33% India
15 58 0.21% 58 0.24% 2396 0.35% Switzerland
16 51 0.19% 51 0.21% 1518 0.22% Slovakia
17 48 0.18% 48 0.20% 1975 0.29% Netherlands
18 47 0.17% 41 0.17% 571 0.08% Czech Republic
19 44 0.16% 44 0.18% 1738 0.26% Sweden
20 42 0.15% 39 0.16% 1899 0.28% Ukraine
21 39 0.14% 30 0.13% 1115 0.16% Italy
22 35 0.13% 28 0.12% 890 0.13% Brazil
23 30 0.11% 23 0.10% 481 0.07% Viet Nam
24 28 0.10% 27 0.11% 1317 0.19% Moldova
25 25 0.09% 25 0.10% 988 0.15% Educational (edu)
26 24 0.09% 22 0.09% 600 0.09% United Kingdom
27 23 0.08% 11 0.05% 146 0.02% Spain
28 23 0.08% 23 0.10% 1211 0.18% Soviet Union
29 19 0.07% 19 0.08% 914 0.14% Belarus
30 18 0.07% 3 0.01% 404 0.06% France


Generated by Webalizer Version 2.23