Usage Statistics for exim.ee

Summary Period: March 2018
Generated 12-Apr-2018 10:28 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 26412
Total Files 19742
Total Pages 6870
Total Visits 2733
Total KBytes 471210
Total Unique Sites 971
Total Unique URLs 355
Total Unique Referrers 267
Total Unique User Agents 510
. Avg Max
Hits per Hour 35 1301
Hits per Day 852 2268
Files per Day 636 2121
Pages per Day 221 679
Sites per Day 31 97
Visits per Day 88 113
KBytes per Day 15200 83431
Hits by Response Code
Code 200 - OK 74.75% 19742
Code 300 - Multiple Choices 0.21% 55
Code 301 - Moved Permanently 10.68% 2822
Code 302 - Found 0.27% 70
Code 304 - Not Modified 0.25% 65
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.08% 22
Code 404 - Not Found 13.14% 3470
Code 405 - Method Not Allowed 0.02% 4
Code 500 - Internal Server Error 0.61% 160

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 320 1.21% 243 1.23% 108 1.57% 66 2.41% 58 5.97% 4319 0.92%
2 509 1.93% 431 2.18% 154 2.24% 100 3.66% 69 7.11% 8689 1.84%
3 409 1.55% 340 1.72% 182 2.65% 88 3.22% 67 6.90% 5039 1.07%
4 494 1.87% 348 1.76% 187 2.72% 93 3.40% 85 8.75% 6797 1.44%
5 513 1.94% 293 1.48% 137 1.99% 75 2.74% 62 6.39% 9679 2.05%
6 418 1.58% 383 1.94% 144 2.10% 93 3.40% 70 7.21% 7469 1.59%
7 787 2.98% 608 3.08% 217 3.16% 85 3.11% 62 6.39% 15864 3.37%
8 501 1.90% 370 1.87% 192 2.79% 89 3.26% 66 6.80% 8387 1.78%
9 867 3.28% 455 2.30% 230 3.35% 76 2.78% 62 6.39% 9666 2.05%
10 1082 4.10% 1047 5.30% 128 1.86% 72 2.63% 58 5.97% 43634 9.26%
11 796 3.01% 753 3.81% 679 9.88% 90 3.29% 56 5.77% 10630 2.26%
12 1697 6.43% 1336 6.77% 574 8.36% 76 2.78% 59 6.08% 43020 9.13%
13 816 3.09% 400 2.03% 234 3.41% 98 3.59% 64 6.59% 12636 2.68%
14 653 2.47% 495 2.51% 273 3.97% 82 3.00% 49 5.05% 7872 1.67%
15 938 3.55% 771 3.91% 305 4.44% 112 4.10% 76 7.83% 15113 3.21%
16 877 3.32% 787 3.99% 246 3.58% 93 3.40% 61 6.28% 17981 3.82%
17 1421 5.38% 495 2.51% 194 2.82% 68 2.49% 62 6.39% 16045 3.41%
18 2268 8.59% 2121 10.74% 267 3.89% 104 3.81% 75 7.72% 83431 17.71%
19 1059 4.01% 310 1.57% 147 2.14% 84 3.07% 74 7.62% 16119 3.42%
20 602 2.28% 412 2.09% 168 2.45% 90 3.29% 87 8.96% 11279 2.39%
21 707 2.68% 661 3.35% 184 2.68% 101 3.70% 78 8.03% 11486 2.44%
22 637 2.41% 492 2.49% 159 2.31% 94 3.44% 91 9.37% 15129 3.21%
23 648 2.45% 552 2.80% 224 3.26% 104 3.81% 91 9.37% 11007 2.34%
24 2010 7.61% 1377 6.97% 203 2.95% 62 2.27% 69 7.11% 13674 2.90%
25 457 1.73% 390 1.98% 147 2.14% 66 2.41% 60 6.18% 4715 1.00%
26 828 3.13% 553 2.80% 240 3.49% 113 4.13% 96 9.89% 14076 2.99%
27 398 1.51% 347 1.76% 135 1.97% 87 3.18% 80 8.24% 7053 1.50%
28 1534 5.81% 1493 7.56% 155 2.26% 87 3.18% 95 9.78% 14014 2.97%
29 673 2.55% 513 2.60% 209 3.04% 106 3.88% 91 9.37% 10912 2.32%
30 868 3.29% 451 2.28% 171 2.49% 91 3.33% 97 9.99% 10561 2.24%
31 625 2.37% 515 2.61% 277 4.03% 93 3.40% 85 8.75% 4911 1.04%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1759 6.66% 51 1594 8.07% 14 440 6.40% 1546 47931 10.17%
1 18 570 2.16% 15 470 2.38% 8 273 3.97% 218 6756 1.43%
2 34 1073 4.06% 30 941 4.77% 11 346 5.04% 556 17234 3.66%
3 24 762 2.89% 21 665 3.37% 9 306 4.45% 387 11991 2.54%
4 22 682 2.58% 18 577 2.92% 7 243 3.54% 240 7426 1.58%
5 24 766 2.90% 21 656 3.32% 10 331 4.82% 265 8228 1.75%
6 25 805 3.05% 18 583 2.95% 7 238 3.46% 409 12683 2.69%
7 24 762 2.89% 13 421 2.13% 7 223 3.25% 399 12378 2.63%
8 50 1561 5.91% 47 1486 7.53% 7 237 3.45% 390 12086 2.56%
9 31 982 3.72% 17 547 2.77% 7 242 3.52% 592 18353 3.89%
10 19 593 2.25% 16 508 2.57% 8 248 3.61% 338 10487 2.23%
11 26 819 3.10% 18 581 2.94% 7 228 3.32% 549 17013 3.61%
12 17 539 2.04% 9 302 1.53% 5 164 2.39% 275 8522 1.81%
13 22 702 2.66% 20 647 3.28% 6 197 2.87% 448 13874 2.94%
14 42 1309 4.96% 29 922 4.67% 7 236 3.44% 790 24485 5.20%
15 82 2561 9.70% 50 1572 7.96% 9 300 4.37% 797 24693 5.24%
16 43 1347 5.10% 21 671 3.40% 9 298 4.34% 679 21053 4.47%
17 78 2445 9.26% 58 1809 9.16% 11 359 5.23% 2262 70119 14.88%
18 37 1163 4.40% 15 494 2.50% 8 255 3.71% 571 17713 3.76%
19 22 711 2.69% 18 566 2.87% 9 296 4.31% 365 11310 2.40%
20 26 829 3.14% 22 686 3.47% 12 380 5.53% 446 13839 2.94%
21 29 925 3.50% 23 743 3.76% 11 346 5.04% 477 14789 3.14%
22 31 966 3.66% 26 806 4.08% 11 345 5.02% 432 13379 2.84%
23 57 1781 6.74% 48 1495 7.57% 10 339 4.93% 1770 54868 11.64%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 4650 17.61% 144265 30.62% /xmlrpc.php
2 3411 12.91% 0 0.00% /wp-cron.php
3 2195 8.31% 76431 16.22% /
4 1068 4.04% 10336 2.19% /stat/
5 888 3.36% 2680 0.57% /wp-login.php
6 572 2.17% 38 0.01% /robots.txt
7 478 1.81% 561 0.12% /wp-json/oembed/1.0/embed
8 296 1.12% 497 0.11% /wp-admin/admin-ajax.php
9 198 0.75% 0 0.00% /favicon.ico
10 131 0.50% 7534 1.60% /wp-content/themes/Avada/style.css
11 128 0.48% 994 0.21% /login/
12 126 0.48% 945 0.20% /wp-content/themes/Avada/assets/fonts/icomoon/icomoon.woff
13 125 0.47% 900 0.19% /wp-content/themes/Avada/assets/fonts/fontawesome/font-awesome.css
14 124 0.47% 370 0.08% /wp-content/themes/Avada/animations.css
15 123 0.47% 795 0.17% /wp-content/themes/Avada/ilightbox.css
16 119 0.45% 835 0.18% /author/admin/
17 113 0.43% 73 0.02% /wp-includes/js/comment-reply.min.js
18 112 0.42% 61 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
19 111 0.42% 961 0.20% /wp-content/plugins/revslider/public/assets/css/settings.css
20 107 0.41% 18649 3.96% /wp-content/themes/Avada/assets/js/main.min.js
21 106 0.40% 81 0.02% /wp-includes/js/wp-embed.min.js
22 103 0.39% 385 0.08% /wp-content/plugins/contact-form-7/includes/js/scripts.js
23 100 0.38% 618 0.13% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
24 100 0.38% 17 0.00% /wp-content/plugins/the-preloader/js/preloader-script.js
25 100 0.38% 421 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
26 99 0.37% 1683 0.36% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
27 99 0.37% 3841 0.82% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
28 98 0.37% 752 0.16% /bulk-chemicals/
29 97 0.37% 3508 0.74% /wp-includes/js/jquery/jquery.js
30 93 0.35% 1815 0.39% /wp-content/uploads/avada-styles/avada-1043.css

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 4650 17.61% 144265 30.62% /xmlrpc.php
2 2195 8.31% 76431 16.22% /
3 107 0.41% 18649 3.96% /wp-content/themes/Avada/assets/js/main.min.js
4 92 0.35% 11224 2.38% /stat/usage_201709.html
5 1068 4.04% 10336 2.19% /stat/
6 47 0.18% 10044 2.13% /wp-content/uploads/2016/10/banner4-4-new-lr.jpg
7 47 0.18% 8912 1.89% /wp-content/uploads/2015/02/banner2-dark-new-lr.jpg
8 131 0.50% 7534 1.60% /wp-content/themes/Avada/style.css
9 46 0.17% 6601 1.40% /wp-content/uploads/2016/10/banner4-2-new-lr.jpg
10 46 0.17% 5034 1.07% /wp-content/uploads/2016/10/banner3-1-new-lr.jpg

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 2195 8.31% 1498 58.61% /
2 128 0.48% 72 2.82% /login/
3 1068 4.04% 69 2.70% /stat/
4 119 0.45% 63 2.46% /author/admin/
5 49 0.19% 43 1.68% /wp-login.php/
6 15 0.06% 35 1.37% /packaging
7 92 0.35% 35 1.37% /stat/usage_201709.html
8 49 0.19% 29 1.13% /author/admin/feed/
9 15 0.06% 29 1.13% /detergents
10 65 0.25% 29 1.13% /home/feed/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 2195 8.31% 1474 56.37% /
2 128 0.48% 65 2.49% /login/
3 1068 4.04% 65 2.49% /stat/
4 119 0.45% 61 2.33% /author/admin/
5 98 0.37% 54 2.07% /bulk-chemicals/
6 92 0.35% 46 1.76% /packaging/
7 89 0.34% 44 1.68% /automotive-fluids/
8 49 0.19% 43 1.64% /wp-login.php/
9 84 0.32% 42 1.61% /logistics/
10 73 0.28% 42 1.61% /personnel-training/

Top 30 of 971 Total Sites
# Hits Files KBytes Visits Hostname
1 4831 18.29% 4435 22.46% 114942 24.39% 300 10.98% Invalid
2 3412 12.92% 3412 17.28% 21 0.00% 0 0.00% merak
3 981 3.71% 981 4.97% 9599 2.04% 2 0.07% host-176-36-21-189.la.net.ua
4 963 3.65% 30 0.15% 14438 3.06% 5 0.18% 1301598-4708.iaas.home-whs.pl
5 886 3.35% 884 4.48% 413 0.09% 1 0.04% win52.unitechost.in
6 838 3.17% 10 0.05% 9804 2.08% 2 0.07% www.bayofplenty.co.zw
7 719 2.72% 719 3.64% 38438 8.16% 0 0.00% customer.worldstream.nl
8 640 2.42% 464 2.35% 5442 1.15% 350 12.81% nuhk.neti.ee
9 505 1.91% 505 2.56% 26896 5.71% 0 0.00% iota10.iotanet.net
10 388 1.47% 2 0.01% 6293 1.34% 1 0.04% cpe-120-146-151-105.static.nsw.bigpond.net.au
11 318 1.20% 5 0.03% 4981 1.06% 1 0.04% womenwhohike.africa
12 296 1.12% 7 0.04% 4725 1.00% 1 0.04% server1005.schelstraete.org
13 293 1.11% 284 1.44% 5974 1.27% 1 0.04% c23.evercompliant.com
14 291 1.10% 6 0.03% 4649 0.99% 1 0.04% ds9853.dedicated.turbodns.co.uk
15 290 1.10% 284 1.44% 3903 0.83% 31 1.13% balticom-203-67.balticom.lv
16 279 1.06% 6 0.03% 4397 0.93% 1 0.04% srv2.ping.pt
17 278 1.05% 274 1.39% 5258 1.12% 1 0.04% 218.79.196.88.sta.estpak.ee
18 250 0.95% 237 1.20% 2568 0.54% 119 4.35% 5-45-207-67.spider.yandex.com
19 233 0.88% 215 1.09% 5738 1.22% 19 0.70% sa-84-52-54-79.saturn.infonet.ee
20 220 0.83% 5 0.03% 3498 0.74% 1 0.04% dedi0110.zxcs.nl
21 204 0.77% 190 0.96% 2139 0.45% 88 3.22% 87-250-224-55.spider.yandex.com
22 194 0.73% 60 0.30% 2189 0.46% 0 0.00% amd.stu.neva.ru
23 192 0.73% 132 0.67% 364 0.08% 18 0.66% ec2-54-237-227-238.compute-1.amazonaws.com
24 152 0.58% 5 0.03% 2406 0.51% 1 0.04% westfall.vps.webforyou.tv
25 147 0.56% 3 0.02% 2294 0.49% 2 0.07% whmsonic8.aachost.com
26 144 0.55% 48 0.24% 1788 0.38% 0 0.00% server.mobile-lib.co.jp
27 137 0.52% 124 0.63% 1649 0.35% 63 2.31% 213-180-203-49.spider.yandex.com
28 130 0.49% 89 0.45% 1111 0.24% 35 1.28% hn.kd.ny.adsl
29 129 0.49% 6 0.03% 2501 0.53% 1 0.04% mail.netcraft.ru
30 124 0.47% 115 0.58% 2529 0.54% 3 0.11% 82.83.219.213.sta.estpak.ee

Top 10 of 971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4831 18.29% 4435 22.46% 114942 24.39% 300 10.98% Invalid
2 719 2.72% 719 3.64% 38438 8.16% 0 0.00% customer.worldstream.nl
3 505 1.91% 505 2.56% 26896 5.71% 0 0.00% iota10.iotanet.net
4 963 3.65% 30 0.15% 14438 3.06% 5 0.18% 1301598-4708.iaas.home-whs.pl
5 84 0.32% 84 0.43% 10248 2.17% 28 1.02% 109x195x85x122.static-customer.spb.ertelecom.ru
6 838 3.17% 10 0.05% 9804 2.08% 2 0.07% www.bayofplenty.co.zw
7 981 3.71% 981 4.97% 9599 2.04% 2 0.07% host-176-36-21-189.la.net.ua
8 114 0.43% 92 0.47% 7330 1.56% 44 1.61% vps1102.hidehost.net
9 388 1.47% 2 0.01% 6293 1.34% 1 0.04% cpe-120-146-151-105.static.nsw.bigpond.net.au
10 293 1.11% 284 1.44% 5974 1.27% 1 0.04% c23.evercompliant.com

Top 30 of 267 Total Referrers
# Hits Referrer
1 15623 59.15% - (Direct Request)
2 192 0.73% http://www.activitysport.com.ua/Ulichnye-trenazhery
3 183 0.69% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
4 174 0.66% http://happykiddi.com.ua/ulichnyie-trenazheryi
5 168 0.64% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
6 147 0.56% http://www.sportbiz.com.ua/Ulichnye-trenazhery
7 129 0.49% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
8 65 0.25% http://site.ru
9 42 0.16% http://www.plasterers-spb.ru
10 36 0.14% http://www.manipulator-47.ru
11 18 0.07% http://stat.lviv.ua/
12 18 0.07% https://kazka.ru/
13 17 0.06% http://elementspluss.ru/
14 15 0.06% https://med-dopomoga.com/
15 14 0.05% http://fartunabest.ru/
16 14 0.05% https://www.google.com
17 13 0.05% http://komp-pomosch.ru/
18 13 0.05% https://hoztorg-opt.ru/
19 12 0.05% http://03e.info/
20 12 0.05% http://rangjued.com/
21 12 0.05% https://happysong.ru/
22 12 0.05% https://studentguide.ru/
23 11 0.04% http://metallo-konstruktsii.ru/
24 11 0.04% https://picturesmania.com/
25 11 0.04% https://www.sundrugstore.com/
26 10 0.04% http://deart-13.ru/
27 10 0.04% http://kipu.crimea.ua/
28 9 0.03% http://12u.info/
29 9 0.03% http://aktau.xkaz.org/
30 9 0.03% http://all-news.kz/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% checmical mail

Top 15 of 510 Total User Agents
# Hits User Agent
1 4296 16.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 3412 12.92% WordPress/4.6.10; http://exim.ee
3 1129 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 1055 3.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 922 3.49% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
6 804 3.04% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
7 558 2.11% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
8 513 1.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 457 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 411 1.56% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 350 1.33% MauiBot (crawler.feedback+wc@gmail.com)
12 304 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
13 292 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 278 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
15 222 0.84% Mozilla/5.0 (compatible; DnyzBot/1.0)

Usage by Country for March 2018

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 8761 33.17% 8000 40.52% 122709 26.04% Unresolved/Unknown
2 5302 20.07% 3990 20.21% 73637 15.63% Commercial (com)
3 1710 6.47% 1495 7.57% 32534 6.90% Estonia
4 1662 6.29% 1476 7.48% 79817 16.94% Network (net)
5 995 3.77% 995 5.04% 9836 2.09% Ukraine
6 972 3.68% 34 0.17% 14555 3.09% Poland
7 964 3.65% 749 3.79% 42236 8.96% Netherlands
8 948 3.59% 937 4.75% 2184 0.46% India
9 838 3.17% 10 0.05% 9804 2.08% Zimbabwe
10 649 2.46% 375 1.90% 20923 4.44% Russian Federation
11 393 1.49% 92 0.47% 5879 1.25% Non-Profit (org)
12 391 1.48% 5 0.03% 6334 1.34% Australia
13 386 1.46% 380 1.92% 6921 1.47% Latvia
14 317 1.20% 19 0.10% 5020 1.07% United Kingdom
15 279 1.06% 6 0.03% 4397 0.93% Portugal
16 221 0.84% 76 0.38% 3076 0.65% European Union
17 179 0.68% 154 0.78% 4000 0.85% Germany
18 152 0.58% 5 0.03% 2406 0.51% Tuvalu
19 144 0.55% 48 0.24% 1788 0.38% Japan
20 113 0.43% 104 0.53% 507 0.11% Brazil
21 109 0.41% 108 0.55% 2473 0.52% Mexico
22 98 0.37% 98 0.50% 3022 0.64% Lithuania
23 93 0.35% 89 0.45% 1969 0.42% Serbia
24 83 0.31% 27 0.14% 1227 0.26% Italy
25 81 0.31% 81 0.41% 2302 0.49% Address Routing (arpa)
26 70 0.27% 30 0.15% 1375 0.29% Indonesia
27 60 0.23% 59 0.30% 1911 0.41% United Arab Emirates
28 53 0.20% 49 0.25% 1511 0.32% China
29 52 0.20% 8 0.04% 956 0.20% Spain
30 50 0.19% 31 0.16% 679 0.14% Sweden


Generated by Webalizer Version 2.23