Usage Statistics for exim.ee

Summary Period: November 2018
Generated 01-Dec-2018 01:26 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 82256
Total Files 75305
Total Pages 29486
Total Visits 11680
Total KBytes 2032465
Total Unique Sites 4829
Total Unique URLs 380
Total Unique Referrers 1346
Total Unique User Agents 844
. Avg Max
Hits per Hour 114 5942
Hits per Day 2741 8126
Files per Day 2510 8071
Pages per Day 982 3529
Sites per Day 160 651
Visits per Day 389 1702
KBytes per Day 67749 282567
Hits by Response Code
Code 200 - OK 91.55% 75305
Code 206 - Partial Content 0.00% 3
Code 300 - Multiple Choices 0.01% 6
Code 301 - Moved Permanently 3.09% 2538
Code 302 - Found 0.04% 29
Code 304 - Not Modified 3.32% 2733
Code 400 - Bad Request 0.16% 128
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 1.78% 1464
Code 405 - Method Not Allowed 0.01% 12
Code 500 - Internal Server Error 0.04% 33

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 2831 3.44% 2750 3.65% 501 1.70% 215 1.84% 140 2.90% 38870 1.91%
2 1101 1.34% 807 1.07% 503 1.71% 220 1.88% 145 3.00% 37947 1.87%
3 1057 1.29% 549 0.73% 461 1.56% 208 1.78% 140 2.90% 28899 1.42%
4 655 0.80% 578 0.77% 444 1.51% 190 1.63% 150 3.11% 27588 1.36%
5 3812 4.63% 3717 4.94% 497 1.69% 183 1.57% 138 2.86% 41363 2.04%
6 776 0.94% 656 0.87% 463 1.57% 170 1.46% 147 3.04% 34026 1.67%
7 6939 8.44% 6909 9.17% 603 2.05% 267 2.29% 236 4.89% 75851 3.73%
8 4231 5.14% 3645 4.84% 3529 11.97% 635 5.44% 618 12.80% 62283 3.06%
9 816 0.99% 788 1.05% 504 1.71% 187 1.60% 127 2.63% 29600 1.46%
10 1817 2.21% 1704 2.26% 1494 5.07% 286 2.45% 193 4.00% 151384 7.45%
11 1123 1.37% 1108 1.47% 649 2.20% 251 2.15% 249 5.16% 36738 1.81%
12 3556 4.32% 2877 3.82% 1574 5.34% 610 5.22% 487 10.08% 68975 3.39%
13 2475 3.01% 2395 3.18% 1503 5.10% 700 5.99% 561 11.62% 72811 3.58%
14 4376 5.32% 4194 5.57% 418 1.42% 154 1.32% 122 2.53% 32179 1.58%
15 8126 9.88% 8071 10.72% 275 0.93% 115 0.98% 110 2.28% 44989 2.21%
16 4552 5.53% 4328 5.75% 261 0.89% 105 0.90% 97 2.01% 22314 1.10%
17 2822 3.43% 2757 3.66% 353 1.20% 89 0.76% 275 5.69% 23976 1.18%
18 2050 2.49% 2020 2.68% 303 1.03% 94 0.80% 97 2.01% 25273 1.24%
19 602 0.73% 514 0.68% 332 1.13% 113 0.97% 118 2.44% 18719 0.92%
20 688 0.84% 636 0.84% 340 1.15% 117 1.00% 127 2.63% 19044 0.94%
21 888 1.08% 808 1.07% 561 1.90% 228 1.95% 184 3.81% 36313 1.79%
22 3385 4.12% 3299 4.38% 635 2.15% 261 2.23% 223 4.62% 52962 2.61%
23 903 1.10% 846 1.12% 496 1.68% 141 1.21% 140 2.90% 30443 1.50%
24 3329 4.05% 3151 4.18% 645 2.19% 220 1.88% 210 4.35% 51480 2.53%
25 2764 3.36% 2653 3.52% 1000 3.39% 442 3.78% 258 5.34% 91413 4.50%
26 3433 4.17% 2843 3.78% 2727 9.25% 1186 10.15% 447 9.26% 239189 11.77%
27 4556 5.54% 3574 4.75% 3500 11.87% 1702 14.57% 651 13.48% 282567 13.90%
28 2997 3.64% 2289 3.04% 2402 8.15% 1237 10.59% 502 10.40% 198689 9.78%
29 3101 3.77% 2562 3.40% 1380 4.68% 814 6.97% 450 9.32% 97706 4.81%
30 2495 3.03% 2277 3.02% 1133 3.84% 586 5.02% 629 13.03% 58876 2.90%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 279 8382 10.19% 269 8090 10.74% 36 1100 3.73% 3000 90005 4.43%
1 250 7528 9.15% 241 7236 9.61% 35 1050 3.56% 3422 102672 5.05%
2 69 2099 2.55% 51 1536 2.04% 35 1075 3.65% 2599 77962 3.84%
3 151 4541 5.52% 144 4337 5.76% 36 1093 3.71% 2841 85225 4.19%
4 58 1765 2.15% 52 1576 2.09% 38 1150 3.90% 2708 81246 4.00%
5 65 1979 2.41% 60 1808 2.40% 35 1050 3.56% 2588 77650 3.82%
6 73 2200 2.67% 65 1963 2.61% 34 1038 3.52% 2417 72496 3.57%
7 61 1838 2.23% 40 1226 1.63% 38 1167 3.96% 2294 68830 3.39%
8 89 2699 3.28% 84 2521 3.35% 36 1095 3.71% 2568 77038 3.79%
9 103 3101 3.77% 93 2809 3.73% 36 1108 3.76% 2832 84946 4.18%
10 129 3872 4.71% 119 3593 4.77% 34 1034 3.51% 2613 78400 3.86%
11 105 3151 3.83% 98 2961 3.93% 33 997 3.38% 2399 71976 3.54%
12 75 2270 2.76% 66 1998 2.65% 32 977 3.31% 2259 67779 3.33%
13 63 1897 2.31% 57 1715 2.28% 31 940 3.19% 2225 66764 3.28%
14 43 1310 1.59% 39 1180 1.57% 31 937 3.18% 2018 60533 2.98%
15 206 6203 7.54% 199 5988 7.95% 133 4010 13.60% 3451 103516 5.09%
16 148 4445 5.40% 127 3811 5.06% 35 1072 3.64% 2651 79517 3.91%
17 133 4008 4.87% 122 3689 4.90% 38 1168 3.96% 2738 82131 4.04%
18 96 2897 3.52% 87 2627 3.49% 36 1098 3.72% 2556 76682 3.77%
19 158 4763 5.79% 148 4460 5.92% 33 1017 3.45% 2830 84889 4.18%
20 69 2070 2.52% 54 1645 2.18% 35 1066 3.62% 2799 83961 4.13%
21 49 1474 1.79% 43 1298 1.72% 33 1000 3.39% 2294 68828 3.39%
22 144 4341 5.28% 134 4042 5.37% 71 2151 7.29% 6849 205459 10.11%
23 114 3423 4.16% 106 3196 4.24% 36 1093 3.71% 2799 83961 4.13%

Top 30 of 380 Total URLs
# Hits KBytes URL
1 32263 39.22% 108805 5.35% /wp-login.php
2 10846 13.19% 971472 47.80% /stat/usage_201811.html
3 8200 9.97% 6079 0.30% /xmlrpc.php
4 5787 7.04% 56572 2.78% /stat/
5 5217 6.34% 371046 18.26% /
6 4361 5.30% 0 0.00% /wp-cron.php
7 2912 3.54% 73127 3.60% /login/
8 2174 2.64% 270470 13.31% /stat/usage_201809.html
9 536 0.65% 36 0.00% /robots.txt
10 243 0.30% 0 0.00% /favicon.ico
11 225 0.27% 217 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
12 129 0.16% 971 0.05% /wp-content/themes/Avada/assets/fonts/icomoon/icomoon.woff
13 127 0.15% 99 0.00% /wp-includes/js/wp-embed.min.js
14 124 0.15% 801 0.04% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
15 123 0.15% 75 0.00% /wp-includes/js/comment-reply.min.js
16 122 0.15% 537 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
17 120 0.15% 4921 0.24% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
18 119 0.14% 472 0.02% /wp-content/plugins/contact-form-7/includes/js/scripts.js
19 119 0.14% 4543 0.22% /wp-includes/js/jquery/jquery.js
20 118 0.14% 2167 0.11% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
21 118 0.14% 21 0.00% /wp-content/plugins/the-preloader/js/preloader-script.js
22 118 0.14% 7527 0.37% /wp-content/themes/Avada/style.css
23 116 0.14% 22246 1.09% /wp-content/themes/Avada/assets/js/main.min.js
24 114 0.14% 875 0.04% /wp-content/themes/Avada/ilightbox.css
25 111 0.13% 874 0.04% /wp-content/themes/Avada/assets/fonts/fontawesome/font-awesome.css
26 109 0.13% 1026 0.05% /wp-content/plugins/revslider/public/assets/css/settings.css
27 109 0.13% 419 0.02% /wp-content/themes/Avada/animations.css
28 107 0.13% 714 0.04% /solvents/
29 106 0.13% 469 0.02% /wp-includes/js/wp-emoji-release.min.js
30 104 0.13% 82 0.00% /wp-content/plugins/contact-form-7-extras/js/controls.js

Top 10 of 380 Total URLs By KBytes
# Hits KBytes URL
1 10846 13.19% 971472 47.80% /stat/usage_201811.html
2 5217 6.34% 371046 18.26% /
3 2174 2.64% 270470 13.31% /stat/usage_201809.html
4 32263 39.22% 108805 5.35% /wp-login.php
5 2912 3.54% 73127 3.60% /login/
6 5787 7.04% 56572 2.78% /stat/
7 116 0.14% 22246 1.09% /wp-content/themes/Avada/assets/js/main.min.js
8 40 0.05% 8548 0.42% /wp-content/uploads/2016/10/banner4-4-new-lr.jpg
9 44 0.05% 8343 0.41% /wp-content/uploads/2015/02/banner2-dark-new-lr.jpg
10 118 0.14% 7527 0.37% /wp-content/themes/Avada/style.css

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 10846 13.19% 5517 47.63% /stat/usage_201811.html
2 5217 6.34% 1885 16.27% /
3 2912 3.54% 1202 10.38% /login/
4 5787 7.04% 1167 10.07% /stat/
5 2174 2.64% 983 8.49% /stat/usage_201809.html
6 101 0.12% 51 0.44% /author/admin/
7 69 0.08% 38 0.33% /packaging/
8 68 0.08% 36 0.31% /logistics/
9 6 0.01% 34 0.29% /bulk-chemicals
10 84 0.10% 34 0.29% /bulk-chemicals/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 10846 13.19% 5494 47.36% /stat/usage_201811.html
2 5217 6.34% 1849 15.94% /
3 2912 3.54% 1236 10.65% /login/
4 5787 7.04% 1169 10.08% /stat/
5 2174 2.64% 976 8.41% /stat/usage_201809.html
6 107 0.13% 58 0.50% /solvents/
7 101 0.12% 56 0.48% /author/admin/
8 84 0.10% 56 0.48% /bulk-chemicals/
9 75 0.09% 48 0.41% /automotive-fluids/
10 69 0.08% 46 0.40% /packaging/

Top 30 of 4829 Total Sites
# Hits Files KBytes Visits Hostname
1 43755 53.19% 42095 55.90% 817917 40.24% 411 3.52% Invalid
2 4358 5.30% 4358 5.79% 0 0.00% 0 0.00% merak
3 2033 2.47% 2033 2.70% 19934 0.98% 494 4.23% 178-137-17-71.broadband.kyivstar.net
4 914 1.11% 914 1.21% 75048 3.69% 238 2.04% 178-137-85-93.broadband.kyivstar.net
5 617 0.75% 617 0.82% 345 0.02% 1 0.01% 134-249-141-24.broadband.kyivstar.net
6 617 0.75% 617 0.82% 345 0.02% 1 0.01% 178-137-89-28.broadband.kyivstar.net
7 617 0.75% 617 0.82% 345 0.02% 1 0.01% 46-119-124-124.broadband.kyivstar.net
8 596 0.72% 594 0.79% 48772 2.40% 127 1.09% 37-115-185-113.broadband.kyivstar.net
9 492 0.60% 491 0.65% 274 0.01% 1 0.01% 176-8-89-33.broadband.kyivstar.net
10 483 0.59% 483 0.64% 39660 1.95% 161 1.38% 46-119-119-241.broadband.kyivstar.net
11 440 0.53% 6 0.01% 161 0.01% 1 0.01% a2plcpnl0145.prod.iad2.secureserver.net
12 440 0.53% 6 0.01% 161 0.01% 1 0.01% p3plcpnl0893.prod.phx3.secureserver.net
13 419 0.51% 419 0.56% 13868 0.68% 8 0.07% net4.233.188-243.ertelecom.ru
14 388 0.47% 388 0.52% 31858 1.57% 76 0.65% 37-115-185-125.broadband.kyivstar.net
15 381 0.46% 365 0.48% 4724 0.23% 37 0.32% balticom-203-67.balticom.lv
16 368 0.45% 347 0.46% 8687 0.43% 18 0.15% sa-84-52-54-79.saturn.infonet.ee
17 273 0.33% 271 0.36% 794 0.04% 9 0.08% static.vnpt.vn
18 263 0.32% 176 0.23% 1223 0.06% 151 1.29% nuhk.neti.ee
19 261 0.32% 261 0.35% 21430 1.05% 34 0.29% 37-115-185-182.broadband.kyivstar.net
20 203 0.25% 203 0.27% 706 0.03% 0 0.00% host-41.33.229.210.tedata.net
21 190 0.23% 190 0.25% 15601 0.77% 21 0.18% 46-119-126-22.broadband.kyivstar.net
22 180 0.22% 180 0.24% 14780 0.73% 44 0.38% 134-249-55-1.broadband.kyivstar.net
23 177 0.22% 177 0.24% 14534 0.72% 59 0.51% 134-249-168-133.broadband.kyivstar.net
24 173 0.21% 173 0.23% 603 0.03% 0 0.00% 201-048-167-171.static.ctbc.com.br
25 152 0.18% 2 0.00% 2387 0.12% 1 0.01% 151034.vps-10.com
26 152 0.18% 152 0.20% 1491 0.07% 38 0.33% r-136-44-214-91.consumer-pool.prcdn.net
27 150 0.18% 149 0.20% 4156 0.20% 28 0.24% hn.kd.ny.adsl
28 136 0.17% 133 0.18% 687 0.03% 1 0.01% 62-210-244-173.rev.poneytelecom.eu
29 116 0.14% 116 0.15% 405 0.02% 0 0.00% 72-173-43-207.cust.exede.net
30 112 0.14% 2 0.00% 1760 0.09% 1 0.01% slothpaw.com

Top 10 of 4829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43755 53.19% 42095 55.90% 817917 40.24% 411 3.52% Invalid
2 914 1.11% 914 1.21% 75048 3.69% 238 2.04% 178-137-85-93.broadband.kyivstar.net
3 596 0.72% 594 0.79% 48772 2.40% 127 1.09% 37-115-185-113.broadband.kyivstar.net
4 483 0.59% 483 0.64% 39660 1.95% 161 1.38% 46-119-119-241.broadband.kyivstar.net
5 388 0.47% 388 0.52% 31858 1.57% 76 0.65% 37-115-185-125.broadband.kyivstar.net
6 261 0.32% 261 0.35% 21430 1.05% 34 0.29% 37-115-185-182.broadband.kyivstar.net
7 2033 2.47% 2033 2.70% 19934 0.98% 494 4.23% 178-137-17-71.broadband.kyivstar.net
8 190 0.23% 190 0.25% 15601 0.77% 21 0.18% 46-119-126-22.broadband.kyivstar.net
9 180 0.22% 180 0.24% 14780 0.73% 44 0.38% 134-249-55-1.broadband.kyivstar.net
10 177 0.22% 177 0.24% 14534 0.72% 59 0.51% 134-249-168-133.broadband.kyivstar.net

Top 30 of 1346 Total Referrers
# Hits Referrer
1 33837 41.14% - (Direct Request)
2 4110 5.00% http://balown.com/
3 2302 2.80% http://xrumall.ru/
4 2009 2.44% http://null.0ie.ru/
5 1757 2.14% http://keywords-club.ru/
6 1501 1.82% http://www.google.com.hk
7 1333 1.62% http://forum.keywords-club.ru/
8 1296 1.58% http://mexicanonlinepharmacyhq.com
9 1132 1.38% http://sexdoz.me/
10 1008 1.23% http://cleantalkorg2.ru/
11 973 1.18% http://cleantalkorg4.ru/
12 897 1.09% http://cleantalkorg4.ru/article
13 767 0.93% http://cleantalkorg2.ru/article
14 329 0.40% http://onlinepharmaciescanadahq.com
15 264 0.32% https://stomsochi.ru/
16 225 0.27% https://seomafia.by
17 181 0.22% http://samodel.3nx.ru
18 167 0.20% http://antireklams.tk/
19 154 0.19% http://antibanner.forum2x2.ru/
20 102 0.12% http://onlinepharmacycanadaus.com
21 99 0.12% https://olymptrade.broker/
22 93 0.11% https://olymptrade.broker/app
23 92 0.11% http://cialisky.com/
24 92 0.11% https://casinoo.ooo
25 91 0.11% https://casinoslotsplay.icu
26 91 0.11% https://onlinecasinorealmoney.ooo
27 90 0.11% http://canadianonlinepharmacyhq.com
28 88 0.11% https://casinorealmoney.ooo
29 87 0.11% https://freeslots24.icu
30 87 0.11% https://playonlinecasino.icu

Top 15 of 844 Total User Agents
# Hits User Agent
1 10377 12.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 9984 12.14% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 8734 10.62% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
4 5197 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4358 5.30% WordPress/4.9.8; http://exim.ee
6 3823 4.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 3022 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 1526 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
9 1498 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 1486 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 1107 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 880 1.07% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
13 785 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 741 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 621 0.75% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for November 2018

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 48679 59.18% 46982 62.39% 832950 40.98% Unresolved/Unknown
2 12771 15.53% 11823 15.70% 534066 26.28% Network (net)
3 5175 6.29% 4249 5.64% 80713 3.97% Commercial (com)
4 2749 3.34% 375 0.50% 23938 1.18% Iran
5 2215 2.69% 2159 2.87% 164847 8.11% Russian Federation
6 2038 2.48% 2031 2.70% 83549 4.11% Brazil
7 1240 1.51% 1116 1.48% 27574 1.36% Estonia
8 756 0.92% 470 0.62% 12261 0.60% European Union
9 647 0.79% 634 0.84% 7407 0.36% China
10 630 0.77% 629 0.84% 54972 2.70% Indonesia
11 472 0.57% 469 0.62% 19272 0.95% Poland
12 382 0.46% 366 0.49% 4806 0.24% Latvia
13 340 0.41% 232 0.31% 11475 0.56% Germany
14 333 0.40% 333 0.44% 23747 1.17% Argentina
15 305 0.37% 302 0.40% 1096 0.05% Viet Nam
16 284 0.35% 137 0.18% 7321 0.36% Italy
17 236 0.29% 236 0.31% 18342 0.90% Ukraine
18 224 0.27% 216 0.29% 2508 0.12% Non-Profit (org)
19 214 0.26% 214 0.28% 16871 0.83% Ecuador
20 190 0.23% 178 0.24% 9734 0.48% Colombia
21 139 0.17% 139 0.18% 2674 0.13% Bulgaria
22 127 0.15% 127 0.17% 7962 0.39% Address Routing (arpa)
23 119 0.14% 119 0.16% 927 0.05% Lithuania
24 117 0.14% 117 0.16% 3565 0.18% Czech Republic
25 108 0.13% 108 0.14% 363 0.02% Antigua and Barbuda
26 105 0.13% 104 0.14% 84 0.00% Japan
27 105 0.13% 105 0.14% 517 0.03% Singapore
28 96 0.12% 19 0.03% 2394 0.12% Generic TLD (info)
29 89 0.11% 87 0.12% 9077 0.45% Slovakia
30 83 0.10% 83 0.11% 3143 0.15% Turkey


Generated by Webalizer Version 2.23