Usage Statistics for exim.ee

Summary Period: December 2018
Generated 01-Jan-2019 01:35 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 89849
Total Files 82842
Total Pages 19708
Total Visits 9944
Total KBytes 1648964
Total Unique Sites 3248
Total Unique URLs 224
Total Unique Referrers 536
Total Unique User Agents 1852
. Avg Max
Hits per Hour 120 6304
Hits per Day 2898 9669
Files per Day 2672 9307
Pages per Day 635 1618
Sites per Day 104 614
Visits per Day 320 852
KBytes per Day 53192 112745
Hits by Response Code
Code 200 - OK 92.20% 82842
Code 206 - Partial Content 0.01% 11
Code 300 - Multiple Choices 0.01% 9
Code 301 - Moved Permanently 1.93% 1732
Code 302 - Found 0.05% 43
Code 304 - Not Modified 2.75% 2473
Code 400 - Bad Request 0.20% 176
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 2.72% 2440
Code 405 - Method Not Allowed 0.03% 24
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.10% 87

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1401 1.56% 1304 1.57% 273 1.39% 127 1.28% 280 8.62% 14551 0.88%
2 2024 2.25% 1829 2.21% 820 4.16% 408 4.10% 325 10.01% 59029 3.58%
3 4456 4.96% 4011 4.84% 1618 8.21% 852 8.57% 440 13.55% 112745 6.84%
4 9669 10.76% 9307 11.23% 1257 6.38% 601 6.04% 384 11.82% 100717 6.11%
5 1582 1.76% 1440 1.74% 466 2.36% 219 2.20% 250 7.70% 31738 1.92%
6 2171 2.42% 1994 2.41% 567 2.88% 272 2.74% 260 8.00% 43615 2.64%
7 2841 3.16% 2605 3.14% 1121 5.69% 586 5.89% 614 18.90% 91864 5.57%
8 5178 5.76% 5052 6.10% 687 3.49% 329 3.31% 258 7.94% 60274 3.66%
9 681 0.76% 592 0.71% 346 1.76% 150 1.51% 165 5.08% 22597 1.37%
10 1586 1.77% 1421 1.72% 598 3.03% 322 3.24% 364 11.21% 54156 3.28%
11 4559 5.07% 4135 4.99% 1305 6.62% 685 6.89% 413 12.72% 110391 6.69%
12 9488 10.56% 9302 11.23% 188 0.95% 116 1.17% 117 3.60% 44751 2.71%
13 679 0.76% 529 0.64% 268 1.36% 119 1.20% 106 3.26% 13372 0.81%
14 3935 4.38% 3760 4.54% 547 2.78% 317 3.19% 253 7.79% 50074 3.04%
15 4712 5.24% 3769 4.55% 1182 6.00% 640 6.44% 409 12.59% 96518 5.85%
16 3072 3.42% 2868 3.46% 1004 5.09% 485 4.88% 449 13.82% 74063 4.49%
17 4242 4.72% 3775 4.56% 423 2.15% 206 2.07% 192 5.91% 48210 2.92%
18 2412 2.68% 1969 2.38% 1014 5.15% 553 5.56% 351 10.81% 80539 4.88%
19 1482 1.65% 1258 1.52% 554 2.81% 309 3.11% 265 8.16% 27849 1.69%
20 4303 4.79% 4263 5.15% 87 0.44% 54 0.54% 57 1.75% 14705 0.89%
21 850 0.95% 684 0.83% 530 2.69% 302 3.04% 260 8.00% 43114 2.61%
22 838 0.93% 781 0.94% 403 2.04% 242 2.43% 207 6.37% 38515 2.34%
23 1421 1.58% 1131 1.37% 200 1.01% 100 1.01% 109 3.36% 18190 1.10%
24 3673 4.09% 3448 4.16% 848 4.30% 355 3.57% 312 9.61% 81636 4.95%
25 1307 1.45% 1097 1.32% 835 4.24% 458 4.61% 320 9.85% 71148 4.31%
26 2678 2.98% 2565 3.10% 471 2.39% 200 2.01% 225 6.93% 49342 2.99%
27 2443 2.72% 2308 2.79% 443 2.25% 193 1.94% 188 5.79% 42283 2.56%
28 769 0.86% 608 0.73% 378 1.92% 154 1.55% 160 4.93% 30544 1.85%
29 2119 2.36% 2064 2.49% 209 1.06% 120 1.21% 133 4.09% 21763 1.32%
30 638 0.71% 490 0.59% 197 1.00% 85 0.85% 100 3.08% 12116 0.73%
31 2640 2.94% 2483 3.00% 869 4.41% 414 4.16% 314 9.67% 88554 5.37%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4360 4.85% 133 4123 4.98% 28 890 4.52% 2563 79456 4.82%
1 76 2371 2.64% 70 2182 2.63% 24 749 3.80% 1971 61099 3.71%
2 231 7180 7.99% 217 6746 8.14% 23 727 3.69% 2220 68826 4.17%
3 104 3235 3.60% 98 3053 3.69% 21 659 3.34% 1775 55033 3.34%
4 61 1913 2.13% 54 1685 2.03% 29 924 4.69% 1734 53759 3.26%
5 184 5711 6.36% 174 5418 6.54% 24 769 3.90% 2057 63753 3.87%
6 70 2177 2.42% 63 1983 2.39% 20 637 3.23% 1466 45444 2.76%
7 144 4464 4.97% 125 3875 4.68% 28 877 4.45% 2216 68708 4.17%
8 132 4098 4.56% 125 3901 4.71% 24 745 3.78% 1917 59438 3.60%
9 202 6268 6.98% 185 5760 6.95% 26 808 4.10% 2246 69639 4.22%
10 91 2835 3.16% 83 2599 3.14% 24 765 3.88% 2284 70796 4.29%
11 157 4894 5.45% 149 4647 5.61% 26 833 4.23% 2822 87479 5.31%
12 54 1678 1.87% 46 1427 1.72% 27 838 4.25% 2100 65102 3.95%
13 138 4278 4.76% 120 3745 4.52% 27 839 4.26% 2530 78441 4.76%
14 109 3409 3.79% 98 3052 3.68% 30 940 4.77% 2445 75787 4.60%
15 96 3005 3.34% 87 2716 3.28% 27 849 4.31% 2309 71579 4.34%
16 47 1484 1.65% 38 1196 1.44% 27 865 4.39% 2012 62373 3.78%
17 77 2392 2.66% 66 2056 2.48% 27 847 4.30% 2327 72131 4.37%
18 87 2715 3.02% 81 2519 3.04% 27 867 4.40% 2377 73699 4.47%
19 56 1758 1.96% 49 1544 1.86% 27 856 4.34% 2131 66057 4.01%
20 94 2931 3.26% 88 2736 3.30% 26 821 4.17% 2152 66708 4.05%
21 337 10454 11.64% 327 10156 12.26% 26 821 4.17% 2949 91420 5.54%
22 54 1679 1.87% 46 1443 1.74% 28 874 4.43% 2216 68710 4.17%
23 147 4560 5.08% 138 4280 5.17% 29 908 4.61% 2372 73526 4.46%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 34683 38.60% 116604 7.07% /wp-login.php
2 21637 24.08% 10703 0.65% /xmlrpc.php
3 12808 14.26% 1161569 70.44% /stat/usage_201812.html
4 6222 6.92% 0 0.00% /wp-cron.php
5 2744 3.05% 132355 8.03% /
6 709 0.79% 6957 0.42% /stat/
7 595 0.66% 40 0.00% /robots.txt
8 273 0.30% 5093 0.31% /login/
9 226 0.25% 224 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
10 184 0.20% 0 0.00% /favicon.ico
11 128 0.14% 1051 0.06% /author/admin/
12 117 0.13% 73 0.00% /wp-includes/js/comment-reply.min.js
13 117 0.13% 92 0.01% /wp-includes/js/wp-embed.min.js
14 112 0.12% 907 0.06% /wp-content/themes/Avada/ilightbox.css
15 111 0.12% 2022 0.12% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
16 111 0.12% 20592 1.25% /wp-content/themes/Avada/assets/js/main.min.js
17 110 0.12% 712 0.04% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
18 110 0.12% 4308 0.26% /wp-includes/js/jquery/jquery.js
19 109 0.12% 13279 0.81% /stat/usage_201701.html
20 109 0.12% 4464 0.27% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
21 109 0.12% 480 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
22 108 0.12% 436 0.03% /wp-content/plugins/contact-form-7/includes/js/scripts.js
23 108 0.12% 19 0.00% /wp-content/plugins/the-preloader/js/preloader-script.js
24 106 0.12% 440 0.03% /wp-content/themes/Avada/animations.css
25 106 0.12% 864 0.05% /wp-content/themes/Avada/assets/fonts/fontawesome/font-awesome.css
26 106 0.12% 7565 0.46% /wp-content/themes/Avada/style.css
27 102 0.11% 999 0.06% /wp-content/plugins/revslider/public/assets/css/settings.css
28 101 0.11% 717 0.04% /bulk-chemicals/
29 101 0.11% 477 0.03% /wp-includes/js/wp-emoji-release.min.js
30 96 0.11% 11151 0.68% /stat/usage_201811.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 12808 14.26% 1161569 70.44% /stat/usage_201812.html
2 2744 3.05% 132355 8.03% /
3 34683 38.60% 116604 7.07% /wp-login.php
4 111 0.12% 20592 1.25% /wp-content/themes/Avada/assets/js/main.min.js
5 109 0.12% 13279 0.81% /stat/usage_201701.html
6 96 0.11% 11151 0.68% /stat/usage_201811.html
7 21637 24.08% 10703 0.65% /xmlrpc.php
8 39 0.04% 8334 0.51% /wp-content/uploads/2016/10/banner4-4-new-lr.jpg
9 106 0.12% 7565 0.46% /wp-content/themes/Avada/style.css
10 39 0.04% 7395 0.45% /wp-content/uploads/2015/02/banner2-dark-new-lr.jpg

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 12808 14.26% 7115 72.59% /stat/usage_201812.html
2 2744 3.05% 1401 14.29% /
3 709 0.79% 192 1.96% /stat/
4 273 0.30% 79 0.81% /login/
5 128 0.14% 69 0.70% /author/admin/
6 96 0.11% 56 0.57% /stat/usage_201811.html
7 101 0.11% 44 0.45% /bulk-chemicals/
8 109 0.12% 43 0.44% /stat/usage_201701.html
9 81 0.09% 42 0.43% /logistics/
10 84 0.09% 39 0.40% /personnel-training/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 12808 14.26% 7099 72.19% /stat/usage_201812.html
2 2744 3.05% 1378 14.01% /
3 709 0.79% 194 1.97% /stat/
4 273 0.30% 85 0.86% /login/
5 128 0.14% 75 0.76% /author/admin/
6 101 0.11% 72 0.73% /bulk-chemicals/
7 84 0.09% 64 0.65% /personnel-training/
8 85 0.09% 60 0.61% /packaging/
9 91 0.10% 59 0.60% /solvents/
10 96 0.11% 57 0.58% /stat/usage_201811.html

Top 30 of 3248 Total Sites
# Hits Files KBytes Visits Hostname
1 49696 55.31% 47886 57.80% 809132 49.07% 257 2.58% Invalid
2 6219 6.92% 6218 7.51% 27 0.00% 0 0.00% merak
3 6165 6.86% 6165 7.44% 21396 1.30% 0 0.00% onyx.lightstorm.sk
4 2561 2.85% 2557 3.09% 1328 0.08% 4 0.04% 37-115-184-19.broadband.kyivstar.net
5 1106 1.23% 1099 1.33% 3970 0.24% 1 0.01% 214.214.225.213.xdsl.sta.momax.it
6 1106 1.23% 1099 1.33% 3970 0.24% 1 0.01% srv.beardybros.com
7 805 0.90% 804 0.97% 397 0.02% 1 0.01% 134-249-49-211.broadband.kyivstar.net
8 689 0.77% 685 0.83% 423 0.03% 1 0.01% 62-210-124-235.rev.poneytelecom.eu
9 582 0.65% 385 0.46% 2826 0.17% 328 3.30% nuhk.neti.ee
10 339 0.38% 335 0.40% 285 0.02% 1 0.01% 163-172-107-228.rev.poneytelecom.eu
11 331 0.37% 330 0.40% 211 0.01% 1 0.01% 178-137-89-28.broadband.kyivstar.net
12 323 0.36% 2 0.00% 5205 0.32% 1 0.01% cpc134846-cani4-2-0-cust65.know.cable.virginm.net
13 311 0.35% 2 0.00% 4931 0.30% 1 0.01% 182.251.240.35.bc.googleusercontent.com
14 307 0.34% 2 0.00% 4876 0.30% 1 0.01% static-186-121-246-146.acelerate.net
15 305 0.34% 303 0.37% 119 0.01% 1 0.01% 46-119-124-124.broadband.kyivstar.net
16 295 0.33% 292 0.35% 199 0.01% 2 0.02% 37-115-188-53.broadband.kyivstar.net
17 270 0.30% 269 0.32% 732 0.04% 4 0.04% static.vnpt.vn
18 262 0.29% 246 0.30% 6550 0.40% 11 0.11% sa-84-52-54-79.saturn.infonet.ee
19 218 0.24% 203 0.25% 2292 0.14% 28 0.28% balticom-203-67.balticom.lv
20 214 0.24% 0 0.00% 3944 0.24% 2 0.02% ns1.mvs-hosting.nl
21 165 0.18% 165 0.20% 5185 0.31% 2 0.02% 157-119-48-210.southlinkbd.com
22 162 0.18% 143 0.17% 4609 0.28% 54 0.54% hn.kd.ny.adsl
23 128 0.14% 128 0.15% 446 0.03% 0 0.00% 106.11.22.218.broad.static.hf.ah.cndata.com
24 103 0.11% 93 0.11% 1552 0.09% 30 0.30% crawl-66-249-66-24.googlebot.com
25 101 0.11% 101 0.12% 351 0.02% 0 0.00% 125-227-179-59.hinet-ip.hinet.net
26 101 0.11% 82 0.10% 685 0.04% 1 0.01% 55.229.161.222.adsl-pool.jlccptt.net.cn
27 101 0.11% 101 0.12% 358 0.02% 0 0.00% mail.ruptela.lt
28 99 0.11% 97 0.12% 39 0.00% 1 0.01% 46-119-121-84.broadband.kyivstar.net
29 95 0.11% 91 0.11% 1276 0.08% 25 0.25% crawl-66-249-66-23.googlebot.com
30 92 0.10% 92 0.11% 9860 0.60% 71 0.71% ip-61-106.hyper.net.id

Top 10 of 3248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49696 55.31% 47886 57.80% 809132 49.07% 257 2.58% Invalid
2 6165 6.86% 6165 7.44% 21396 1.30% 0 0.00% onyx.lightstorm.sk
3 92 0.10% 92 0.11% 9860 0.60% 71 0.71% ip-61-106.hyper.net.id
4 262 0.29% 246 0.30% 6550 0.40% 11 0.11% sa-84-52-54-79.saturn.infonet.ee
5 54 0.06% 53 0.06% 5833 0.35% 46 0.46% 58.177.79.170.topnetpb.com.br
6 48 0.05% 47 0.06% 5258 0.32% 48 0.48% pjc5.internetdsl.tpnet.pl
7 323 0.36% 2 0.00% 5205 0.32% 1 0.01% cpc134846-cani4-2-0-cust65.know.cable.virginm.net
8 165 0.18% 165 0.20% 5185 0.31% 2 0.02% 157-119-48-210.southlinkbd.com
9 311 0.35% 2 0.00% 4931 0.30% 1 0.01% 182.251.240.35.bc.googleusercontent.com
10 307 0.34% 2 0.00% 4876 0.30% 1 0.01% static-186-121-246-146.acelerate.net

Top 30 of 536 Total Referrers
# Hits Referrer
1 40559 45.14% - (Direct Request)
2 3102 3.45% http://mydatinginfo.com/
3 1711 1.90% http://www.google.com.hk
4 1698 1.89% http://xrumall.ru/
5 1630 1.81% http://balown.com/
6 1483 1.65% http://forum.keywords-club.ru/
7 1309 1.46% http://null.0ie.ru/
8 1247 1.39% http://balown.com/article/help-in-writing-a-paper.html
9 1139 1.27% http://dating-sites.mydatinginfo.com/
10 726 0.81% http://biker-chicks.mydatinginfo.com/
11 476 0.53% http://keywords-club.ru/
12 420 0.47% http://top-dating-sites.mydatinginfo.com
13 307 0.34% http://balown.com/letter/write-narrative-essay-brainstorming.html
14 159 0.18% http://onlinegenepharmacy.com
15 128 0.14% http://site.ru
16 118 0.13% http://dating-free.mydatinginfo.com
17 108 0.12% https://seomafia.by
18 80 0.09% http://cleantalkorg2.ru/
19 64 0.07% http://cleantalkorg2.ru/article
20 63 0.07% http://cialismpl.com
21 63 0.07% http://cleantalkorg4.ru/
22 60 0.07% http://cleantalkorg4.ru/article
23 59 0.07% https://granit-f.by/statyi/ustanovka-pamyatnika.html
24 56 0.06% https://granit-f.by/infa/oformlenie-pamyatnikov.html
25 55 0.06% https://granit-f.by/
26 49 0.05% http://vardenafil20.com
27 47 0.05% https://granit-f.by/infa/fotomedalony.html
28 47 0.05% https://granit-f.by/statyi/istoriya-vozniknoveniya-pamyatnikov.html
29 45 0.05% http://cialissmx.com
30 45 0.05% http://propeciausfinasteridhq.com

Top 15 of 1852 Total User Agents
# Hits User Agent
1 14576 16.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 14335 15.95% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 3554 3.96% WordPress/4.9.9; http://exim.ee
4 3486 3.88% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 3322 3.70% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
6 3262 3.63% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
7 2665 2.97% WordPress/4.9.8; http://exim.ee
8 2639 2.94% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 1944 2.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 1823 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
11 1222 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 1195 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 1138 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 1028 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
15 907 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2

Usage by Country for December 2018

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 56386 62.76% 54526 65.82% 817931 49.60% Unresolved/Unknown
2 7867 8.76% 7090 8.56% 206004 12.49% Network (net)
3 6213 6.91% 6211 7.50% 25299 1.53% Slovakia
4 5510 6.13% 4506 5.44% 100794 6.11% Commercial (com)
5 2418 2.69% 215 0.26% 19779 1.20% Iran
6 1413 1.57% 1357 1.64% 115587 7.01% Brazil
7 1374 1.53% 1239 1.50% 9182 0.56% European Union
8 1274 1.42% 1220 1.47% 12404 0.75% Italy
9 1212 1.35% 984 1.19% 20732 1.26% Estonia
10 629 0.70% 622 0.75% 64989 3.94% Indonesia
11 504 0.56% 491 0.59% 26129 1.58% Russian Federation
12 502 0.56% 499 0.60% 32844 1.99% Argentina
13 501 0.56% 486 0.59% 34924 2.12% Poland
14 382 0.43% 360 0.43% 5384 0.33% China
15 297 0.33% 287 0.35% 1107 0.07% Viet Nam
16 271 0.30% 269 0.32% 162 0.01% Japan
17 265 0.29% 264 0.32% 25815 1.57% Ecuador
18 234 0.26% 14 0.02% 4250 0.26% Netherlands
19 218 0.24% 203 0.25% 2292 0.14% Latvia
20 146 0.16% 146 0.18% 7714 0.47% Bolivia
21 130 0.14% 119 0.14% 3283 0.20% Sweden
22 112 0.12% 112 0.14% 8115 0.49% Colombia
23 112 0.12% 108 0.13% 9345 0.57% Hungary
24 108 0.12% 108 0.13% 472 0.03% Lithuania
25 103 0.11% 103 0.12% 10547 0.64% Serbia
26 102 0.11% 82 0.10% 4310 0.26% Thailand
27 93 0.10% 89 0.11% 877 0.05% Czech Republic
28 87 0.10% 20 0.02% 2351 0.14% France
29 82 0.09% 13 0.02% 1530 0.09% India
30 82 0.09% 77 0.09% 4460 0.27% Ukraine


Generated by Webalizer Version 2.23